Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
100 Mile | 1 |
50 Mile | 3 |
Marathon- (Saturday MORNING) | 0 |
Marathon - (Saturday NIGHT) | 0 |
Marathon - (Sunday MORNING) | 0 |
Half Marathon- (Saturday MORNING) | 1 |
Half Marathon - (Saturday NIGHT) | 0 |
Half Marathon - (Sunday MORNING) | 0 |
PACER - 100 Mile and 50 Mile | 0 |
Marathon TRIPLE PLAY | 0 |
Half Marathon TRIPLE PLAY | 0 |
No Participants
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.